Meshcore nodes

visible from G7RKW monitor 🔎

(at 2026-11-13 16:16:04 UK time)

Name Role Location Distance Hops Last heard (<48hrs)
G7RKW 🔎 meshcore.zx85.me CHAT 52.250°, 0.739° 0
Rochester Solar Repeate REPEATER 51.405°, 0.487° 95526m -1 2026-11-18 06:10:22
IP14 M7LPN Repeater REPEATER 52.222°, 1.014° 18996m -1 2026-11-18 05:40:17
GB3HE Hastings Meshcor REPEATER 50.882°, 0.593° 152433m -1 2026-11-18 02:11:41
IP14-G0OZS-SR1 REPEATER 52.261°, 1.103° 24808m -1 2026-11-18 00:21:34
G8VOC Mobile Repeater REPEATER 52.254°, 1.251° 34891m -1 2026-11-17 20:28:10
N-Ise repeater NN29 REPEATER 52.271°, -0.646° 94251m -1 2026-11-16 21:28:13
ip5-rep01.ipnt.uk REPEATER 52.052°, 1.239° 40611m -1 2026-11-16 18:35:31
IP2-TopShops REPEATER 52.046°, 1.123° 34649m -1 2026-11-16 16:32:27
Barby 2 Solar CV23 REPEATER 52.329°, -1.205° 132484m -1 2026-11-16 16:02:27
Thetford Kingsfleet Rep REPEATER 52.427°, 0.771° 19789m -1 2026-11-16 11:40:49
ADK RPTR 3 (M11J9) REPEATER 52.037°, 0.190° 44318m -1 2026-11-15 22:39:38
Bedfield REPEATER 52.253°, 1.251° 34830m -1 2026-11-15 21:00:45
NR4 Tree Repeater REPEATER 52.617°, 1.263° 54175m -1 2026-11-14 21:01:01
IP14 G3XVL Rptr REPEATER 52.198°, 1.020° 19955m -1 2026-11-14 16:17:41
IP1-M0JAJ-Repeater REPEATER 52.083°, 1.140° 33024m -1 2026-11-14 12:38:11
Cambridge East REPEATER 52.193°, 0.165° 39622m -1 2026-11-14 08:57:05
W3 Solar Repeater NN8 REPEATER 52.314°, -0.715° 99192m -1 2026-11-14 07:51:18
2E0UCB QTH Repeater REPEATER 52.073°, 1.135° 33428m -1 2026-11-14 07:06:55
G7RKW repeater (IP32) REPEATER 52.248°, 0.742° 248m 0 2026-11-13 16:35:48
M7JCN Parham REPEATER 52.196°, 1.406° 45840m -1 2026-11-13 15:48:54
G0DDX HARDWICK REPEATER 52.214°, 0.009° 49880m -1 2026-11-13 15:36:43
ThurstonRptrG4MIDTed REPEATER 52.254°, 0.805° 4519m -1 2026-11-13 15:07:28
M7JCN Felixstowe REPEATER 51.974°, 1.360° 52326m -1 2026-11-13 14:47:40
CB25 Swaffham Prior Omn REPEATER 52.251°, 0.296° 30128m -1 2026-11-13 14:16:50
Hertford South REPEATER 51.788°, -0.078° 75918m -1 2026-11-13 14:07:41
G0DUA-R REPEATER 52.273°, 0.767° 3172m -1 2026-11-13 13:55:16
FSM Repeater IP28 REPEATER 52.272°, 0.712° 3136m -1 2026-11-13 13:14:20
G7LEU M6 REPEATER -1 2026-11-13 13:13:50
London Heathrow REPEATER 51.460°, -0.476° 121137m -1 2026-11-13 13:12:54
SC_0TH-RT1 CHAT 52.061°, 1.246° 40424m -1 2026-11-13 13:05:34
2e0npl Newport Pagnell REPEATER 52.084°, -0.712° 100637m -1 2026-11-13 12:18:01
M0RSX Lowestoft Rptr REPEATER 52.483°, 1.712° 70972m -1 2026-11-13 12:08:08
Histon Omni REPEATER 52.252°, 0.108° 42977m -1 2026-11-13 11:53:39
Lee's Repeater On Small REPEATER 52.655°, 1.260° 57252m -1 2026-11-13 11:51:06
G0MBA_Clacton_RPT REPEATER 51.804°, 1.140° 56668m -1 2026-11-13 11:38:41
WestBerg-Rep00 REPEATER 51.910°, 0.851° 38548m -1 2026-11-13 11:36:01
dm-stotfold 📡 CHAT 52.022°, -0.226° 70527m -1 2026-11-13 11:08:12
Ellingham Repeater REPEATER 52.489°, 1.481° 56980m -1 2026-11-13 10:52:42
CFD Cranfield REPEATER 52.070°, -0.606° 93869m -1 2026-11-13 10:48:48
SteNMP REPEATER 52.268°, -0.808° 105272m -1 2026-11-13 10:35:50
Toxic Spot REPEATER 52.119°, -0.460° 83047m -1 2026-11-13 10:35:27
CO6_M7LHH_RPTR REPEATER 51.928°, 0.700° 35888m -1 2026-11-13 10:25:54
Repeater 2cd8 REPEATER 52.186°, 0.172° 39270m -1 2026-11-13 09:20:04
Flo NR5 GB-EST RPT OBS REPEATER 52.645°, 1.214° 54468m -1 2026-11-13 09:03:59
Harston_Rpt_G0LFT REPEATER 52.137°, 0.076° 46928m -1 2026-11-13 09:03:11
Kessingland Room -no pw ROOM 52.415°, 1.719° 69068m -1 2026-11-13 08:42:10
G0MBA_GLIE_Clacton_RPT REPEATER 51.818°, 1.174° 56493m -1 2026-11-13 08:05:47
Horringer Court REPEATER 52.241°, 0.682° 3976m -1 2026-11-13 07:56:17
TPR events🚴‍♀dv3 REPEATER 52.569°, 1.730° 76069m -1 2026-11-13 07:55:43
PMB Repeater IP5 REPEATER 52.061°, 1.246° 40463m -1 2026-11-13 07:11:18
G4XRK Mobile Repeater REPEATER 47.369°, 11.160° 922532m -1 2026-11-13 07:04:54
M7JCN Melton REPEATER 52.107°, 1.336° 43706m -1 2026-11-13 05:02:53
2E0FIB repeater+ REPEATER 52.354°, 1.454° 49948m -1 2026-11-13 04:24:11
Norwich City Observer CHAT 52.623°, 1.286° 55691m -1 2026-11-13 04:12:10
Sheppey Big Boy V2 REPEATER 51.449°, 0.743° 89039m -1 2026-11-13 04:11:24
M7JCN Sutton Heath REPEATER 52.083°, 1.390° 48143m -1 2026-11-13 04:01:48
2E0FIB Repeater S REPEATER 52.354°, 1.454° 49950m -1 2026-11-13 03:28:33
G3OU REPEATER 52.024°, -0.706° 101723m -1 2026-11-13 02:46:46
Gt Clacton Solar RPT REPEATER 51.815°, 1.168° 56567m -1 2026-11-13 02:44:53
M1ACB RP REPEATER 52.214°, -0.275° 69133m -1 2026-11-13 02:26:06
Mig Mesh Ely ROOM 52.405°, 0.247° 37609m -1 2026-11-13 01:26:33
Voldemobile CHAT -1 2026-11-12 23:31:44
IP3-CaliRep-ipnet.uk REPEATER 52.052°, 1.186° 37621m -1 2026-11-12 23:22:49
GY.Observer CHAT 52.623°, 1.731° 79050m -1 2026-11-12 23:16:09
Kessingland Repeater REPEATER 52.415°, 1.720° 69170m -1 2026-11-12 22:33:53
Bowthorpe Room Server ROOM 52.640°, 1.226° 54528m -1 2026-11-12 22:11:50
ip4-rep03 REPEATER 52.060°, 1.161° 35687m -1 2026-11-12 21:58:00
Lorremews T Deck CHAT 52.005°, -0.804° 108755m -1 2026-11-12 20:49:37
Electron Richard CHAT 52.685°, 1.191° 57302m -1 2026-11-12 20:32:24
AKN-Rob CHAT -1 2026-11-12 20:05:58
CDP REPEATER 51.834°, -0.603° 102798m -1 2026-11-12 18:17:36
BSE IP33 RPT REPEATER 52.236°, 0.714° 2284m -1 2026-11-12 17:20:33
RakMiniv2 REPEATER 52.156°, -0.193° 64344m -1 2026-11-12 17:11:25
Cambridge South REPEATER 52.202°, 0.128° 41928m -1 2026-11-12 16:54:49
DDRC Omni REPEATER 51.872°, -0.535° 96672m -1 2026-11-12 16:02:33
IP5 - Kesgrave Through Repeater REPEATER -1 2026-11-12 16:01:14
CDARC RoomServer ROOM 52.355°, 0.003° 51409m -1 2026-11-12 13:59:25
M0HKC-IP9-REP01-SHOTLEY REPEATER 51.962°, 1.269° 48266m -1 2026-11-12 13:05:46
G0DUA CHAT 52.273°, 0.767° 3172m -1 2026-11-12 11:16:45
TestCore 2 REPEATER 52.249°, 0.670° 4709m -1 2026-11-12 09:54:21
IP3-rep09 REPEATER 52.051°, 1.183° 37533m -1 2026-11-12 09:06:05
Rochester Repeater REPEATER 51.404°, 0.505° 95450m -1 2026-11-12 07:40:11
Sprowston Repeater UH REPEATER 52.661°, 1.333° 60940m -1 2026-11-12 07:13:32
IP10 G4AQV Rep REPEATER 52.005°, 1.320° 48090m -1 2026-11-12 06:27:00
BenFLX-RPT01 REPEATER 51.961°, 1.327° 51459m -1 2026-11-12 05:54:43
ip12-rep02 Woodbridge REPEATER 52.106°, 1.310° 42101m -1 2026-11-12 03:21:49
CressentRepeater REPEATER 52.623°, 1.729° 78916m -1 2026-11-12 02:06:34
IP2-Rossy-Rep🇬🇧 REPEATER 52.040°, 1.138° 35815m -1 2026-11-12 01:06:18
G8XGT-Repeater REPEATER 52.237°, 0.721° 1832m -1 2026-11-11 22:45:57
NR2-RPT-M3COL REPEATER 52.632°, 1.277° 56016m -1 2026-11-11 22:42:26
Walton-On-The-Naze RPT- REPEATER 51.858°, 1.277° 56975m -1 2026-11-11 22:22:04
TestCore 3 REPEATER 52.221°, 1.102° 24919m -1 2026-11-11 22:00:18
TestCoreX REPEATER 52.295°, 0.942° 14686m -1 2026-11-11 21:23:47
M7JCN Combs Ford REPEATER 52.177°, 0.998° 19393m -1 2026-11-11 18:33:51
Wattisfield Watching REPEATER -1 2026-11-11 17:48:35
Swale RPT 1W REPEATER 51.332°, 0.772° 102073m -1 2026-11-11 14:50:51
SideRepeat REPEATER 52.560°, -0.247° 75258m -1 2026-11-11 12:39:43
CO15 Repeater REPEATER 51.802°, 1.171° 57897m -1 2026-11-11 11:58:42
Burwell Omni G7LEU REPEATER -1 2026-11-11 11:46:21
ZerBurt CHAT -1 2026-11-11 09:08:41
Rpt1 IP6 Htv3 M7GLH REPEATER 52.153°, 1.235° 35483m -1 2026-11-11 08:13:51
Taverham NR8 RPTR REPEATER 52.686°, 1.187° 57191m -1 2026-11-11 07:07:13
M6XTD STUART'S REPEATER REPEATER 52.628°, 1.241° 54124m -1 2026-11-11 04:36:35
Endurance V4.3 REPEATER 51.544°, 0.663° 78670m -1 2026-11-11 03:58:04
Royal Arsenal ⚡ REPEATER 51.495°, 0.075° 95466m -1 2026-11-11 03:55:06
GQA_SenseCap_Solar REPEATER 51.413°, -0.284° 116574m -1 2026-11-11 02:07:45
Stary ⭐ REPEATER 52.210°, 0.129° 41758m -1 2026-11-11 00:29:34
Wattisfield IP22 📡 REPEATER 52.331°, 0.949° 16943m -1 2026-11-10 23:50:52
G6BZB REPEATER 52.405°, 0.247° 37609m -1 2026-11-10 19:03:45
Uranium Hunter M7TFI CHAT -1 2026-11-10 06:54:55
Rochester Airport REPEATER 51.352°, 0.506° 101083m -1 2026-11-10 06:19:06
Stewartby Solar REPEATER 52.077°, -0.508° 87210m -1 2026-11-10 02:38:05
miearep_13 REPEATER 51.412°, -1.090° 156464m -1 2026-11-09 23:04:52
Belton Repeater REPEATER 52.567°, 1.659° 71713m -1 2026-11-09 18:44:09
IP1 M9XIG Repeater REPEATER 52.077°, 1.143° 33596m -1 2026-11-09 15:29:08
SC_0TH-REP1-IP5 REPEATER 52.061°, 1.246° 40424m -1 2026-11-09 09:25:45
ip2-mqtt01.ipnt.uk REPEATER 52.036°, 1.132° 35857m -1 2026-11-09 08:02:40
Brentwood-CaveLand REPEATER 51.619°, 0.300° 76317m -1 2026-11-09 02:35:26
ip3-rep07.ipnt.uk REPEATER 52.045°, 1.181° 37788m -1 2026-11-09 00:28:59
Hotblack - Repeater REPEATER 52.636°, 1.270° 56019m -1 2026-11-08 20:36:08
NR9-R2-LD REPEATER 52.577°, 0.988° 40083m -1 2026-11-08 20:20:32
PR tdeck CHAT -1 2026-11-08 03:03:20
M0VSW-HV3-Repeater REPEATER 52.562°, 1.022° 39677m -1 2026-11-08 02:15:56
Cranfield Solar REPEATER 52.077°, -0.599° 93239m -1 2026-11-07 23:34:30
TestCore 5 REPEATER 52.307°, 0.794° 7405m -1 2026-11-07 21:06:34
SMLF Room ROOM 52.257°, -0.063° 54594m -1 2026-11-07 20:59:01
STONHAM_YAGI REPEATER 52.190°, 1.125° 27128m -1 2026-11-07 15:48:06
JD CHAT -1 2026-11-07 10:47:34
ip2-rep03.ipnt.uk REPEATER 52.046°, 1.135° 35219m -1 2026-11-07 08:10:20
🦊 Snooper CB2 Yagi REPEATER 52.172°, 0.117° 43219m -1 2026-11-07 02:11:58
bluetech repeater REPEATER 51.333°, 0.707° 101909m -1 2026-11-07 01:11:02
Copford Solar Repeater REPEATER 51.873°, 0.798° 42045m -1 2026-11-06 13:45:00
NR2-RPT-CENTRE REPEATER 52.629°, 1.286° 56208m -1 2026-11-06 09:15:09
G7MLO/2 CHAT -1 2026-11-06 08:41:09
M0SWM AL3 7 REPEATER 51.799°, -0.397° 92457m -1 2026-11-06 05:03:50
MFM-Dep-Rep REPEATER 51.338°, 0.535° 102301m -1 2026-11-06 04:12:52
A14-Girton REPEATER 52.231°, 0.090° 44252m -1 2026-11-06 03:19:18
TestCore 4 REPEATER 52.207°, 0.549° 13816m -1 2026-11-06 01:58:00
DLX Solar REPEATER 52.020°, -0.721° 102881m -1 2026-11-05 23:57:23
M9KEL CHAT -1 2026-11-05 07:58:00
Meppershall REPEATER 52.017°, -0.336° 77780m -1 2026-11-05 07:41:03
M8BCM HOME TEST02 REPEATER 52.049°, 1.157° 36219m -1 2026-11-05 05:38:35
M1NER PE7 REPEATER 52.553°, -0.112° 66858m -1 2026-11-05 04:36:50
W1 Well Repeater 🧱 N REPEATER 52.314°, -0.715° 99181m -1 2026-11-05 04:13:06
was scrab REPEATER 52.133°, -1.051° 122710m -1 2026-11-05 00:45:26
Munns-Chatteris-Node CHAT -1 2026-11-04 22:40:33
TedG4MID-Thurston CHAT -1 2026-11-04 15:42:25
IW St Georges Down [R] REPEATER 50.683°, -1.278° 223299m -1 2026-11-04 13:58:33
MNGY Repeater REPEATER 52.555°, -0.308° 78668m -1 2026-11-04 06:19:05
Dew_Solar Repeater REPEATER 50.966°, 0.672° 142795m -1 2026-11-03 20:11:38
Kodu Repeater REPEATER 51.481°, 0.037° 98161m -1 2026-11-03 13:25:11
WDG_qpens8 CHAT -1 2026-11-03 00:07:59
M7JCN Copdock REPEATER 52.014°, 1.067° 34502m -1 2026-11-02 17:27:07
Hertford Bluecoats REPEATER 51.798°, -0.073° 74930m -1 2026-11-02 14:15:02
IP5-Kes-OBS-88 REPEATER 52.064°, 1.255° 40769m -1 2026-11-01 14:46:55
M7DCZ-HQ Repeater REPEATER 51.786°, 0.140° 65845m -1 2026-11-01 11:41:05
Ted OTA Test Repeater REPEATER 52.254°, 0.805° 4520m -1 2026-11-01 11:38:59
Wolsey Park Repeater REPEATER 51.605°, 0.589° 72475m -1 2026-11-01 08:15:03
Nevanox🛸 REPEATER 51.592°, -0.356° 104836m -1 2026-11-01 05:01:56
SnowFlake CHAT -1 2026-11-01 01:29:59
MH Observer REPEATER 51.315°, -1.148° 166255m -1 2026-10-31 21:55:50
M0IRQ-Private ROOM -1 2026-10-31 20:16:17
PMUK Repeater V4 📡 REPEATER 51.346°, -0.053° 114304m -1 2026-10-31 17:40:25
Buckshaw Repeater REPEATER 53.683°, -2.659° 277800m -1 2026-10-31 04:15:18
littie paxton repeater REPEATER 52.243°, -0.267° 68509m -1 2026-10-30 18:22:04
G1JKS Peak District RPT REPEATER 53.137°, -1.649° 188777m -1 2026-10-30 06:02:46
SeventhVoid 🐿️ CHAT 50.854°, -1.064° 199035m -1 2026-10-29 19:32:11
Scout V4 REPEATER 52.235°, 0.711° 2510m -1 2026-10-29 16:12:27
Toseland Ridge REPEATER 52.251°, -0.180° 62522m -1 2026-10-29 13:56:08
M7JCN Survey REPEATER 52.062°, 1.236° 39801m -1 2026-10-29 11:34:02
SG4 HPD VARC Omni@G4HSO REPEATER 51.842°, -0.316° 85213m -1 2026-10-29 04:24:35
Mont Blanc REPEATER 51.354°, -0.039° 112994m -1 2026-10-29 03:06:05
M7KGU VanCore🚐 CHAT -1 2026-10-28 15:16:32
Salcey Repeater REPEATER 52.153°, -0.843° 108344m -1 2026-10-27 22:15:32
NR3 - MX REPEATER 52.653°, 1.273° 57643m -1 2026-10-27 21:35:11
Floaty Tube Silo CHAT -1 2026-10-27 19:54:31
G0ANV-PR REPEATER 52.232°, 0.089° 44272m -1 2026-10-27 18:51:18
2E1ERU Repeater REPEATER 52.422°, 1.711° 68800m -1 2026-10-27 15:32:29
Vaxel.xyz REPEATER 51.291°, -1.110° 165953m -1 2026-10-26 09:38:06
da nerd CHAT -1 2026-10-25 18:00:03
BCC Solar RPT1 REPEATER 52.455°, 1.572° 61022m -1 2026-10-25 17:35:19
M1DST Repeater REPEATER 51.562°, -1.835° 192388m -1 2026-10-25 05:34:31
WG-IV Repeater REPEATER 51.442°, 0.228° 96390m -1 2026-10-24 22:46:17
SEETHING REPEATER 🛫 REPEATER 52.513°, 1.419° 54665m -1 2026-10-24 18:02:08
AKN Solar REPEATER 52.241°, 0.682° 3975m -1 2026-10-24 16:17:40
UK-IP12-M0PZB-SR1 REPEATER 52.053°, 1.331° 45927m -1 2026-10-24 13:03:48
deeBs T-Echo REPEATER -1 2026-10-24 08:42:29
Slivermetal CHAT 44.490°, 9.159° 1062168m -1 2026-10-23 22:52:04
M3XFG CHAT -1 2026-10-23 10:11:39
SCSN Beaconsfield REPEATER 51.599°, -0.659° 120065m -1 2026-10-22 21:49:22
Michael_mobile CHAT -1 2026-10-22 20:52:55
|Lee| Crss CHAT 52.623°, 1.728° 78891m -1 2026-10-22 20:45:25
Reach Repeater Omni REPEATER 52.271°, 0.295° 30282m -1 2026-10-22 17:45:05
Bromley_Common_Repeater REPEATER 51.374°, 0.047° 108359m -1 2026-10-22 13:56:07
KH-Repeater REPEATER 52.827°, -0.039° 83021m -1 2026-10-22 11:10:57
Lowestoft South Rpt REPEATER 52.412°, 1.725° 69400m -1 2026-10-22 01:47:23
PFM ?@# T1000e CHAT -1 2026-10-21 13:01:27
Bluetech v4 exp CHAT 51.334°, 0.707° 101857m -1 2026-10-21 06:18:22
Mutford V2 REPEATER 52.445°, 1.660° 66241m -1 2026-10-21 05:06:02
aquarat->N22 REPEATER 51.549°, -0.079° 95971m -1 2026-10-19 12:49:59
(DMC) Mickleover Omni REPEATER 52.916°, -1.540° 170884m -1 2026-10-19 07:04:00
LON Stepney Green GUP1 REPEATER 51.519°, -0.038° 97163m -1 2026-10-19 06:49:20
Lane End Observer CHAT 51.620°, -0.831° 128383m -1 2026-10-18 23:59:59
G4DGC Repeater REPEATER 51.396°, -0.745° 139331m -1 2026-10-18 13:16:24
Reading Loft Repeater REPEATER -1 2026-10-17 19:36:21
Stevenage_STV Repeater REPEATER 51.902°, -0.206° 75281m -1 2026-10-17 01:25:19
G7MLO /m CHAT -1 2026-10-15 17:24:18
Wetley Moor Stoke ST9 REPEATER 53.034°, -2.098° 210346m -1 2026-10-14 01:27:15
ip12-rep01.ipnt.uk REPEATER 52.103°, 1.314° 42482m -1 2026-10-12 20:25:52
TedCompG4MIDSuffolk CHAT 52.210°, 0.794° 5771m -1 2026-10-12 16:25:53
pyRptRydn REPEATER 51.787°, 0.065° 69101m -1 2026-10-12 12:01:02
Plaistow Solar Belfry REPEATER 51.524°, 0.028° 94258m -1 2026-10-12 11:50:42
Blenheim Ind REPEATER 52.248°, 0.688° 3452m -1 2026-10-11 15:49:38
catshome REPEATER 53.696°, -1.976° 242664m -1 2026-10-11 11:32:51
G7RKW mob 🐹 (james) CHAT 52.250°, 0.739° 8m 0 2026-10-10 20:16:01
SE26_RPTR1 REPEATER 51.433°, -0.073° 106611m -1 2026-10-10 01:34:24
HR Omni V4 REPEATER 51.905°, -0.506° 93296m -1 2026-10-06 07:46:00
Bignor Hill ☀️ REPEATER 50.910°, -0.605° 175506m -1 2026-10-05 12:10:29
M0IRQ-RPT-2 REPEATER 53.365°, -1.450° 192364m -1 2026-10-04 11:24:07
Lincoln Cliff REPEATER 53.046°, -0.564° 124797m -1 2026-10-04 05:36:29
GUV.TDECK.BEDFORD CHAT -1 2026-10-02 19:27:57
Zzapp REPEATER -1 2026-09-30 18:40:40
EG1 RPTR REPEATER 51.429°, -0.569° 128071m -1 2026-09-30 03:29:04
M0JSA's Repeater REPEATER 52.009°, 1.317° 47670m -1 2026-09-29 07:20:19
🇬🇧Hepworth-Repeat REPEATER 52.336°, 0.914° 15279m -1 2026-09-28 18:08:10
⚠️ miniash.uk loft REPEATER 54.588°, -1.342° 294306m -1 2026-09-27 08:07:11
KnCo-Rptr01 REPEATER 53.564°, -1.024° 187938m -1 2026-09-27 06:29:31
DH1_Rpt REPEATER 51.618°, -0.749° 123885m -1 2026-09-22 08:37:54
Air Mobile Mesh CHAT 52.220°, 0.802° 5416m -1 2026-09-21 16:37:53
ip3-int01.ipnt.uk CHAT -1 2026-09-17 06:41:28
OV Omni W N 14 🚀 REPEATER 51.546°, -0.012° 93684m -1 2026-09-16 13:48:11
Rptr Barrow G8KMM REPEATER 52.242°, 0.587° 10353m -1 2026-09-16 09:52:42
XIAONRF52840BLE CHAT 52.615°, 1.729° 78480m -1 2026-09-15 19:06:48
ip3-rep02.ipnt.uk REPEATER 52.046°, 1.204° 39015m -1 2026-09-14 11:39:57
Hethersett Snooper 🔍 CHAT -1 2026-09-14 02:49:05
ip3-rep01.ipnt.uk REPEATER 52.046°, 1.204° 39023m -1 2026-09-11 23:41:42
Alphabet Mafia HQ REPEATER 53.478°, -2.166° 238033m -1 2026-09-10 03:01:52
U Boat REPEATER 53.532°, -0.185° 155532m -1 2026-09-09 17:04:06
CBR-RPT-GNT03 REPEATER 51.074°, 3.723° 243817m -1 2026-09-09 08:55:21
Crudwell Flag Repeater REPEATER 51.634°, -2.068° 204225m -1 2026-08-21 12:24:33
North Heath Omni REPEATER 51.470°, 0.168° 95192m -1 2026-08-20 18:36:36
ip3-rep05.ipnt.uk REPEATER 52.053°, 1.170° 36704m -1 2026-08-20 00:43:40
FLT Solar REPEATER 51.995°, -0.507° 89642m -1 2026-08-18 11:57:50
J Risky Repeater Mabe REPEATER 50.178°, -5.141° 469717m -1 2026-08-16 18:11:43
YellowMag REPEATER 53.802°, -1.704° 237667m -1 2026-08-16 15:53:53
MEGrak REPEATER 52.226°, -0.905° 111961m -1 2026-08-15 16:01:14
BS32 - Smasher REPEATER 51.538°, -2.551° 239191m -1 2026-08-15 13:28:44
TinHub REPEATER 53.796°, -2.296° 265986m -1 2026-08-15 10:12:12
Neston Rpt SNB REPEATER 53.282°, -3.056° 279876m -1 2026-08-14 01:34:46
Clives Shop REPEATER 53.693°, -2.217° 254784m -1 2026-08-13 12:34:08
SG-YO73-RPT1 REPEATER 54.223°, -1.355° 259859m -1 2026-08-13 07:44:43
TZR ⚓ REPEATER 51.490°, 0.003° 98408m -1 2026-08-13 06:45:34
Drynham Repeater REPEATER 51.311°, -2.205° 227785m -1 2026-08-13 05:51:24
M9YJR-RPT REPEATER 51.797°, -0.784° 115671m -1 2026-08-13 04:27:50
M8XCH Sandiacre Omni REPEATER 52.919°, -1.293° 156137m -1 2026-08-13 02:47:13
Sandhoe RPT North NE46 REPEATER 54.998°, -2.048° 356486m -1 2026-08-13 01:44:00
WF1 Belle Vue RPT REPEATER 53.671°, -1.479° 216879m -1 2026-08-12 21:23:49
aqua->Mudlarks2 REPEATER 51.549°, -0.079° 95986m -1 2026-08-12 21:21:51
Toothill Swindon RPTR REPEATER 51.552°, -1.822° 192040m -1 2026-08-12 20:22:30
G0OFY Repeater REPEATER 53.670°, -2.955° 293497m -1 2026-08-12 06:30:08
south oxfordshire repea REPEATER 51.664°, -1.173° 146339m -1 2026-08-08 19:48:49
BD10 Repeater REPEATER 53.834°, -1.726° 241194m -1 2026-08-07 11:09:49
CMH Solar Room ROOM -1 2026-08-05 08:57:13
DN22-SJ Observer REPEATER 53.323°, -0.979° 166049m -1 2026-08-04 04:54:51
SW16_S_REPEAT REPEATER 51.414°, -0.125° 110273m -1 2026-08-04 00:55:41
Fairview Leek ST13 REPEATER 53.101°, -2.010° 208104m -1 2026-08-03 13:57:29
G8NMK Room Stktn ROOM 54.565°, -1.299° 290676m -1 2026-08-03 12:21:10
LS22 Repeater REPEATER 53.935°, -1.381° 234814m -1 2026-08-03 08:38:28
R4 REPEATER 53.090°, -0.309° 117101m -1 2026-07-18 05:09:33
Frampton OBS | Glos | S REPEATER 51.768°, -2.359° 218639m -1 2026-07-17 01:59:23
N11 Repater REPEATER 51.610°, -0.134° 92978m -1 2026-07-17 01:39:58
M0WCR L1 Solar Repeater REPEATER 54.647°, -3.522° 388021m -1 2026-07-17 01:39:16
ip3-rep04.ipnt.uk REPEATER 52.046°, 1.175° 37345m -1 2026-07-13 12:48:03
Rob - AKN CHAT -1 2026-07-13 07:27:47
Halberton Repeater REPEATER 50.907°, -3.412° 323293m -1 2026-07-13 01:27:07
BART-GT-YAR-REPEATER REPEATER 52.615°, 1.731° 78570m -1 2026-07-13 00:00:57
Leek West ST13 REPEATER 53.107°, -2.054° 211013m -1 2026-07-10 05:59:00
IW Wroxall Repeate 🌞 REPEATER 50.616°, -1.221° 226875m -1 2026-07-10 05:29:20
Conisbrough XI RPT REPEATER 53.480°, -1.250° 191140m -1 2026-07-10 04:59:54
SBXiaoTop REPEATER 51.586°, -0.334° 104187m -1 2026-07-10 04:41:20
pir v4 Omni REPEATER 50.945°, -1.401° 207096m -1 2026-07-10 02:38:05
apt-HX3-RPT-meshlife.me REPEATER 53.752°, -1.816° 239016m -1 2026-07-10 01:53:15
Abercanaid R1 REPEATER 51.725°, -3.368° 287194m -1 2026-07-10 01:38:18
MaaS ROOM 54.740°, -5.788° 512577m -1 2026-07-10 01:17:34
Heolgerrig 1 REPEATER 51.745°, -3.405° 289161m -1 2026-07-10 01:11:08
L/E South Omni 🧻 REPEATER 52.884°, -1.303° 154978m -1 2026-07-10 01:06:45
Derby SW Test Repeater REPEATER 52.888°, -1.530° 168935m -1 2026-07-10 01:02:37
PFM3 🍌Roydon, T1000e CHAT 52.381°, 1.085° 27691m -1 2026-07-10 00:56:12
GLM Repeater REPEATER 51.513°, -3.589° 308109m -1 2026-07-10 00:22:54
Winston Repeater 2 REPEATER 53.545°, -2.171° 242560m -1 2026-07-08 06:32:16
Dettingen Ind Rptr REPEATER 52.248°, 0.688° 3451m -1 2026-07-03 17:00:37
TedCompG4MID CHAT 52.254°, 0.805° 4508m -1 2026-07-01 21:44:41
SO5_Spitfire_View Repea REPEATER -1 2026-06-30 07:05:33
CB Heywood 👾 REPEATER 53.579°, -2.250° 248937m -1 2026-06-30 07:00:04
M7KGU T1000 1 🚐 CHAT 52.296°, 0.854° 9393m -1 2026-06-29 14:22:59
Mick G0DUS CHAT 52.256°, 0.819° 5512m -1 2026-06-29 14:11:42
CAT WOLVERHAMPTON REPEATER 52.609°, -2.153° 200105m -1 2026-06-27 07:13:12
Chicken Curry RPT Direc REPEATER 50.910°, -2.795° 286007m -1 2026-06-27 06:55:04
ip2-int01.ipnt.uk CHAT -1 2026-06-27 06:48:31
Ridgeway RPTR REPEATER 51.590°, -3.018° 267840m -1 2026-06-27 06:48:12
GTHAR Repeater REPEATER 53.786°, -2.408° 271029m -1 2026-06-27 04:16:25
M8NMK SOLAR NODE REPEATER 54.714°, -1.498° 311367m -1 2026-06-26 09:29:10
BE-DHA-DE HAAN-ESP REPEATER 51.266°, 3.031° 191984m -1 2026-06-26 08:24:56
Friedrich CHAT 0.017°, 0.433° 5808118m -1 2026-06-25 07:09:03
G3XNO 🚫 REPEATER 53.924°, -1.697° 247213m -1 2026-06-25 06:57:58
🐸 Chichester-RPT ☀ REPEATER 50.835°, -0.794° 189682m -1 2026-06-25 06:07:09
UE Repeater REPEATER 53.932°, -2.145° 268410m -1 2026-06-25 06:00:49
FR95 ARGENTEUIL R2 REPEATER 48.956°, 2.239° 381190m -1 2026-06-25 05:56:49
🐸 Bognor-Room ⚡️ ROOM 50.792°, -0.675° 189287m -1 2026-06-25 05:22:31
BE-RIN-Toren-ESP-01 REPEATER 51.039°, 5.173° 334190m -1 2026-06-25 05:10:24
Miniash.uk Solar 🌄 REPEATER 54.589°, -1.341° 294309m -1 2026-06-25 05:03:25
