Meshcore nodes

visible from G7RKW monitor 🔎

(at 2026-07-07 16:36:19 UK time)

Name Role Location Distance Hops Last heard (<48hrs)
G7RKW 🔎 meshcore.zx85.me CHAT 52.250°, 0.739° 0
G7RKW repeater (IP32) REPEATER 52.248°, 0.742° 248m 0 2026-07-07 16:51:24
ThurstonRptrG4MIDTed REPEATER 52.254°, 0.805° 4520m -1 2026-07-07 16:35:10
G0DUA CHAT 52.273°, 0.767° 3172m -1 2026-07-07 12:24:57
TedCompG4MIDSuffolk CHAT -1 2026-07-07 11:04:10
FSM Repeater IP28 REPEATER 52.272°, 0.712° 3136m -1 2026-07-05 16:35:43
G4XRK Mobile Repeater REPEATER 52.274°, 0.709° 3382m -1 2026-07-05 08:07:29
Dettingen Ind Rptr REPEATER 52.248°, 0.688° 3451m -1 2026-07-03 17:00:37
G8XGT-Repeater REPEATER 52.237°, 0.721° 1850m -1 2026-07-02 03:52:01
TedCompG4MID CHAT 52.254°, 0.805° 4508m -1 2026-07-01 21:44:41
Crudwell Flag Repeater REPEATER 51.634°, -2.068° 204225m -1 2026-07-01 10:21:45
WG-IV Repeater REPEATER 51.442°, 0.228° 96390m -1 2026-06-30 18:40:40
G7RKW mob 🐹 (james) CHAT 52.250°, 0.739° 1m 0 2026-06-30 14:24:16
DLX Solar REPEATER 52.020°, -0.721° 102881m -1 2026-06-30 11:04:15
SO5_Spitfire_View Repea REPEATER -1 2026-06-30 07:05:33
CB Heywood 👾 REPEATER 53.579°, -2.250° 248937m -1 2026-06-30 07:00:04
Lane End Observer CHAT 51.620°, -0.831° 128383m -1 2026-06-30 04:46:20
Reading Loft Repeater REPEATER -1 2026-06-30 03:31:34
catshome REPEATER 53.696°, -1.976° 242664m -1 2026-06-30 01:27:16
BD10 Repeater REPEATER 53.834°, -1.726° 241194m -1 2026-06-29 15:07:03
M7KGU T1000 1 🚐 CHAT 52.296°, 0.854° 9393m -1 2026-06-29 14:22:59
Mick G0DUS CHAT 52.256°, 0.819° 5512m -1 2026-06-29 14:11:42
Kodu Repeater REPEATER 51.481°, 0.037° 98161m -1 2026-06-28 11:16:50
MEGrak REPEATER 52.226°, -0.905° 111961m -1 2026-06-28 10:58:27
DDRC Omni REPEATER 51.872°, -0.535° 96672m -1 2026-06-27 13:38:56
J Risky Repeater Mabe REPEATER 50.178°, -5.141° 469717m -1 2026-06-27 13:08:55
MH Observer REPEATER 51.315°, -1.148° 166255m -1 2026-06-27 07:28:38
CAT WOLVERHAMPTON REPEATER 52.609°, -2.153° 200105m -1 2026-06-27 07:13:12
Nevanox🛸 REPEATER 51.592°, -0.356° 104836m -1 2026-06-27 07:10:58
Derby SW Test Repeater REPEATER 52.888°, -1.530° 168935m -1 2026-06-27 07:02:11
DH1_Rpt REPEATER 51.618°, -0.749° 123885m -1 2026-06-27 06:56:55
Chicken Curry RPT Direc REPEATER 50.910°, -2.795° 286007m -1 2026-06-27 06:55:04
CMH Solar Room ROOM -1 2026-06-27 06:54:33
ip2-int01.ipnt.uk CHAT -1 2026-06-27 06:48:31
Ridgeway RPTR REPEATER 51.590°, -3.018° 267840m -1 2026-06-27 06:48:12
ZerBurt CHAT -1 2026-06-27 06:44:39
OV Omni W N 14 🚀 REPEATER 51.546°, -0.012° 93684m -1 2026-06-27 06:39:06
GTHAR Repeater REPEATER 53.786°, -2.408° 271029m -1 2026-06-27 04:16:25
G8NMK Room Stktn ROOM 54.565°, -1.299° 290676m -1 2026-06-26 13:31:48
Clives Shop REPEATER 53.693°, -2.217° 254784m -1 2026-06-26 12:34:07
TinHub REPEATER 53.796°, -2.296° 265986m -1 2026-06-26 11:09:24
M8NMK SOLAR NODE REPEATER 54.714°, -1.498° 311367m -1 2026-06-26 09:29:10
BE-DHA-DE HAAN-ESP REPEATER 51.266°, 3.031° 191984m -1 2026-06-26 08:24:56
M1DST Repeater REPEATER 51.562°, -1.835° 192388m -1 2026-06-26 07:26:12
EG1 RPTR REPEATER 51.429°, -0.569° 128071m -1 2026-06-25 20:57:41
Friedrich CHAT 0.017°, 0.433° 5808118m -1 2026-06-25 07:09:03
G3XNO 🚫 REPEATER 53.924°, -1.697° 247213m -1 2026-06-25 06:57:58
Barby 2 Solar CV23 REPEATER 52.329°, -1.205° 132484m -1 2026-06-25 06:56:53
SG-YO73-RPT1 REPEATER 54.223°, -1.355° 259859m -1 2026-06-25 06:50:31
dm-stotfold 📡 CHAT 52.022°, -0.226° 70527m -1 2026-06-25 06:25:47
🐸 Chichester-RPT ☀ REPEATER 50.835°, -0.794° 189682m -1 2026-06-25 06:07:09
UE Repeater REPEATER 53.932°, -2.145° 268410m -1 2026-06-25 06:00:49
littie paxton repeater REPEATER 52.243°, -0.267° 68509m -1 2026-06-25 05:57:09
FR95 ARGENTEUIL R2 REPEATER 48.956°, 2.239° 381190m -1 2026-06-25 05:56:49
🐸 Bognor-Room ⚡️ ROOM 50.792°, -0.675° 189287m -1 2026-06-25 05:22:31
BE-RIN-Toren-ESP-01 REPEATER 51.039°, 5.173° 334190m -1 2026-06-25 05:10:24
⚠️ miniash.uk loft REPEATER 54.588°, -1.342° 294306m -1 2026-06-25 05:09:26
Miniash.uk Solar 🌄 REPEATER 54.589°, -1.341° 294309m -1 2026-06-25 05:03:25
Brighton_OTF_Solar REPEATER 50.834°, -0.144° 168862m -1 2026-06-25 04:59:48
IW Bonchurch Repeater REPEATER 50.597°, -1.191° 227312m -1 2026-06-25 04:57:56
DN22-SJ Observer REPEATER 53.323°, -0.979° 166049m -1 2026-06-25 04:54:42
Skynet Solar test REPEATER 53.203°, -1.385° 178042m -1 2026-06-25 04:51:39
Sandhoe RPT North NE46 REPEATER 54.998°, -2.048° 356486m -1 2026-06-25 04:43:53
Ellingham Repeater REPEATER 52.489°, 1.481° 56980m -1 2026-06-25 04:37:23
ip5-rep01.ipnt.uk REPEATER 52.052°, 1.239° 40611m -1 2026-06-25 04:27:11
BE-HSS-DinX-JZH.H39⚡ REPEATER 50.928°, 5.343° 350301m -1 2026-06-25 04:25:43
G0OFY Repeater REPEATER 53.670°, -2.955° 293497m -1 2026-06-25 04:23:13
Edge Lane Repeater REPEATER 53.478°, -2.166° 238033m -1 2026-06-25 04:21:11
DE-NW-WAF-Ostbevern REPEATER 52.051°, 7.838° 484674m -1 2026-06-25 04:17:04
M0IRQ-RPT-2 REPEATER 53.365°, -1.450° 192364m -1 2026-06-25 04:15:57
ip3-rep04.ipnt.uk REPEATER 52.046°, 1.175° 37345m -1 2026-06-25 03:48:00
SE26_RPTR1 REPEATER 51.433°, -0.073° 106611m -1 2026-06-24 20:44:17
IP12 G4AQV Rep REPEATER 52.100°, 1.308° 42226m -1 2026-06-24 20:06:57
G1JKS Peak District RPT REPEATER 53.137°, -1.649° 188777m -1 2026-06-24 19:04:44
2E0LXY Repeater NE REPEATER 53.726°, -1.574° 225669m -1 2026-06-24 16:16:34
NW London Repeater 01 REPEATER 51.540°, -0.187° 101334m -1 2026-06-24 16:12:21
Rptr Barrow G8KMM REPEATER 52.242°, 0.587° 10353m -1 2026-06-24 13:49:06
aquarat->N22 REPEATER 51.549°, -0.079° 95971m -1 2026-06-24 06:53:58
Solar Test Rig 🍪 REPEATER 52.903°, -1.271° 153987m -1 2026-06-24 04:00:35
GSol-Rptr01🚫 REPEATER -1 2026-06-24 01:54:01
Conisbrough XI RPT REPEATER 53.480°, -1.250° 191140m -1 2026-06-23 22:59:53
PFM3 🍌Roydon, T1000e CHAT 52.258°, 0.750° 1171m -1 2026-06-23 13:13:30
Highworth Repeater REPEATER 51.634°, -1.716° 181655m -1 2026-06-23 09:58:52
Hexham East Repeater REPEATER 54.966°, -2.089° 354941m -1 2026-06-23 00:31:12
Reach Repeater Yagi NWW REPEATER 52.271°, 0.296° 30260m -1 2026-06-23 00:09:04
BART-GT-YAR-REPEATER REPEATER 52.615°, 1.731° 78570m -1 2026-06-23 00:00:56
⚡Y∆J⚡ CHAT -1 2026-06-23 00:00:50
Chinnor Max REPEATER 51.697°, -0.901° 128075m -1 2026-06-22 23:56:53
SnT-RPT REPEATER 51.802°, -0.733° 112356m -1 2026-06-22 23:51:27
GUV.TDECK.BEDFORD CHAT -1 2026-06-22 23:40:24
LS29 REPEATER 53.897°, -1.746° 247186m -1 2026-06-22 23:21:36
PFM2, Roydon T-Deck CHAT -1 2026-06-22 12:29:08
G4DGC Repeater REPEATER 51.396°, -0.745° 139331m -1 2026-06-19 10:19:39
Eckington Echo 2 Repeat REPEATER 53.306°, -1.373° 184263m -1 2026-06-19 07:53:20
(DMC) Mickleover Omni REPEATER 52.916°, -1.540° 170884m -1 2026-06-19 07:47:09
Buckshaw Repeater REPEATER 53.683°, -2.659° 277800m -1 2026-06-19 07:45:36
KnCo-Rptr01 REPEATER 53.564°, -1.024° 187938m -1 2026-06-19 04:24:40
G4XRK - John CHAT -1 2026-06-09 12:56:54
MOZ BUNKER COMMAND REPEATER 52.221°, 0.803° 5412m -1 2026-06-05 16:45:58
G7MLO /m CHAT -1 2026-06-03 06:21:51
Eat Sleep Repeat REPEATER 54.861°, -1.508° 326021m -1 2026-05-30 13:11:02
North Heath Omni REPEATER 51.470°, 0.168° 95192m -1 2026-05-29 13:33:43
M9YJR-RPT REPEATER 51.797°, -0.784° 115671m -1 2026-05-29 04:56:18
M8XCH Sandiacre Omni REPEATER 52.919°, -1.293° 156137m -1 2026-05-29 01:07:37
Porchfield PicoW REPEATER 50.719°, -1.369° 224209m -1 2026-05-29 00:30:05
🦊 Cambridge Fox RPTR REPEATER 52.223°, 0.122° 42112m -1 2026-05-29 00:21:05
R4 REPEATER 53.090°, -0.309° 117101m -1 2026-05-29 00:06:48
Hollingworth Repeater REPEATER 53.463°, -1.992° 227624m -1 2026-05-28 23:47:56
ThurstonRptrTedMk2 REPEATER 52.254°, 0.805° 4520m -1 2026-05-28 08:15:43
TestBot CHAT -1 2026-05-28 05:09:29
IP10 G4AQV Rep REPEATER 52.005°, 1.320° 48090m -1 2026-05-28 05:03:01
FLT Solar REPEATER 51.995°, -0.507° 89642m -1 2026-05-27 06:55:01
r3pc0n-Mobile-Repeater REPEATER 52.238°, 5.688° 336880m -1 2026-05-27 06:13:52
GB3HE Hastings Meshcor REPEATER 50.882°, 0.593° 152433m -1 2026-05-27 06:03:15
HR Omni V4 REPEATER 51.905°, -0.506° 93296m -1 2026-05-26 16:12:24
Cambridge East REPEATER 52.193°, 0.165° 39622m -1 2026-05-26 13:11:11
ip3-rep05.ipnt.uk REPEATER 52.053°, 1.170° 36704m -1 2026-05-26 07:30:05
M8GGU RPT REPEATER 51.569°, -1.746° 186523m -1 2026-05-26 07:10:26
Toothill Swindon RPTR REPEATER 51.552°, -1.822° 192040m -1 2026-05-26 02:08:04
M0CNQ Repeater REPEATER 54.905°, -1.450° 328666m -1 2026-05-26 01:48:04
2e0npl Newport Pagnell REPEATER 52.084°, -0.712° 100637m -1 2026-05-26 01:11:46
PR tdeck CHAT -1 2026-05-26 00:54:48
TZR ⚓ REPEATER 51.490°, 0.003° 98408m -1 2026-05-25 21:54:12
NL-ZH-POESPOESDELFT REPEATER -1 2026-05-25 21:28:19
FLT V4 Test REPEATER 51.998°, -0.505° 89420m -1 2026-05-25 05:49:09
Reset ICT Delft 🌞 REPEATER 52.026°, 4.363° 248526m -1 2026-05-11 11:29:11
south oxfordshire repea REPEATER 51.664°, -1.173° 146339m -1 2026-05-11 09:43:15
REVR Repeater 2 REPEATER 53.133°, 6.401° 393956m -1 2026-05-10 04:37:54
AangetekendMailen-UTR-0 REPEATER 52.127°, 5.046° 293871m -1 2026-05-10 03:06:37
Heath Farm Repeater REPEATER 53.636°, -1.884° 233733m -1 2026-05-09 17:40:59
U Boat REPEATER 53.532°, -0.185° 155532m -1 2026-05-09 07:55:50
ip3-rep01.ipnt.uk REPEATER 52.046°, 1.204° 39023m -1 2026-05-09 07:34:16
Bignor Hill ☀️ REPEATER 50.910°, -0.605° 175506m -1 2026-05-09 06:43:34
Tombob_T-Deck CHAT 51.355°, -2.487° 243066m -1 2026-05-09 06:42:17
Cambridge South REPEATER 52.202°, 0.128° 41928m -1 2026-05-09 06:39:49
CO6 - Colchnet - rpt01 REPEATER 51.897°, 0.823° 39589m -1 2026-05-09 06:25:38
Shaw Donnington Rptr REPEATER 51.411°, -1.319° 169368m -1 2026-05-09 05:43:19
LON Stepney Green GUP1 REPEATER 51.519°, -0.038° 97163m -1 2026-05-09 04:51:34
WCKD - Repeater REPEATER 52.381°, -0.712° 99735m -1 2026-05-09 04:30:14
Echobot CHAT -1 2026-05-09 04:24:45
NL-RHO-O.C.RWS REPEATER 51.867°, 4.438° 256464m -1 2026-05-09 04:15:07
2E0FIB repeater+ REPEATER 52.354°, 1.454° 49948m -1 2026-05-09 04:10:58
ip12-rep02 Woodbridge REPEATER 52.106°, 1.310° 42101m -1 2026-05-09 04:07:54
IP12 Rep04 - Melton REPEATER 52.107°, 1.336° 43707m -1 2026-05-09 03:59:21
F7 Repeater REPEATER 53.493°, -9.042° 670265m -1 2026-05-09 03:50:23
2E1ERU Repeater REPEATER 52.422°, 1.711° 68800m -1 2026-05-09 03:48:18
NG11 Spore 2 🍄 REPEATER 52.898°, -1.177° 148210m -1 2026-05-09 03:31:08
HUZ Roof rptr REPEATER -1 2026-05-09 03:26:04
BS32 - Smasher REPEATER 51.538°, -2.551° 239191m -1 2026-05-09 03:23:12
KRepeter REPEATER 53.100°, -0.172° 112722m -1 2026-05-09 03:21:16
NL-CAPI-ZH CHAT 51.931°, 4.588° 265305m -1 2026-05-09 02:23:29
IW Wroxall Repeate 🌞 REPEATER 50.616°, -1.221° 226875m -1 2026-05-09 02:09:36
SBXiaoTop REPEATER 51.586°, -0.334° 104187m -1 2026-05-09 01:57:05
M7DCZ-HQ Repeater REPEATER 51.786°, 0.140° 65845m -1 2026-05-09 01:53:04
NL-0346 PD3RFR Repeater REPEATER 52.129°, 5.019° 292026m -1 2026-05-09 01:34:42
ip3-rep08.ipnt.uk REPEATER 52.046°, 1.204° 39015m -1 2026-05-09 01:34:16
DMH Moreton Repeater REPEATER 53.391°, -3.098° 287331m -1 2026-05-09 01:13:29
Wolsey Park Repeater REPEATER 51.605°, 0.589° 72475m -1 2026-05-09 00:59:10
Stanton Harcourt Repeat REPEATER 51.750°, -1.404° 156877m -1 2026-05-09 00:44:02
Chris MK43 CHAT -1 2026-05-09 00:22:45
RKN Yagi Rptr Lostock H REPEATER 53.722°, -2.693° 282041m -1 2026-05-09 00:20:54
TardisRepeater REPEATER 52.355°, 4.647° 265974m -1 2026-05-09 00:07:10
DarkPeak Repeater 1 REPEATER 53.427°, -1.969° 224049m -1 2026-05-08 23:49:03
aqua->Mudlarks2 REPEATER 51.549°, -0.079° 95986m -1 2026-05-08 22:54:54
SW16_S_REPEAT REPEATER 51.414°, -0.125° 110273m -1 2026-05-08 22:48:22
MNH_Room ROOM -1 2026-05-08 22:29:42
WavendonWSL3 CHAT 52.019°, -0.685° 100494m -1 2026-05-08 22:26:09
M0IRQ-Private ROOM -1 2026-05-08 22:25:37
PA11299 REPEATER 52.838°, 5.724° 343332m -1 2026-05-08 22:22:11
Nootdorp 1 CHAT 52.040°, 4.408° 251424m -1 2026-05-08 22:18:05
M0XCA-Tag ⚡ CHAT 51.423°, -0.923° 146573m -1 2026-05-08 22:02:13
Sheppey Big Boy V2 REPEATER 51.449°, 0.743° 89039m -1 2026-05-08 21:58:47
Purple_Repeater REPEATER 52.318°, 4.959° 287111m -1 2026-05-08 17:57:13
Wetley Moor Stoke ST9 REPEATER 53.034°, -2.098° 210346m -1 2026-05-08 15:37:26
Lym2 REPEATER 50.757°, -1.549° 229387m -1 2026-05-08 07:37:16
Kessingland Repeater REPEATER 52.416°, 1.718° 69027m -1 2026-05-08 07:28:35
Emerson Valley Repeater REPEATER 52.011°, -0.777° 106830m -1 2026-05-08 07:26:52
Crows Nest 6 REPEATER 53.464°, -1.990° 227552m -1 2026-05-08 06:57:39
SCSN Beaconsfield REPEATER 51.599°, -0.659° 120065m -1 2026-05-08 06:51:26
Delft Repeater N REPEATER 52.006°, 4.334° 246865m -1 2026-05-08 06:44:51
RV01 Repeater [15] REPEATER 51.234°, -1.120° 170695m -1 2026-05-08 06:34:12
‘t Oude Vuur REPEATER 51.709°, 3.692° 210965m -1 2026-05-08 05:43:24
NL-HRN-REPEATER REPEATER 52.659°, 5.049° 295558m -1 2026-05-07 23:53:18
NL-HSL-JM3 REPEATER 51.839°, 4.145° 237360m -1 2026-05-07 14:11:04
M42D test Yagi REPEATER 52.498°, 4.663° 267780m -1 2026-05-04 12:36:31
Mulario ROOM -1 2026-05-02 20:16:21
M6MQZ V3 CHAT 52.220°, 0.802° 5416m -1 2026-05-02 19:01:28
M3XFG CHAT -1 2026-05-02 16:02:38
NL-VER North🔋☀️ REPEATER 51.539°, 3.659° 215368m -1 2026-05-02 03:39:51
G7MLO/2 CHAT -1 2026-05-01 18:32:03
St Albans Omni REPEATER 51.739°, -0.308° 91467m -1 2026-05-01 09:09:15
Nanite Node REPEATER 51.263°, -2.183° 229033m -1 2026-05-01 07:33:54
Air Mobile Mesh CHAT 52.220°, 0.802° 5416m -1 2026-05-01 06:54:29
Lunet🥥 REPEATER 52.061°, 5.142° 301062m -1 2026-05-01 05:54:54
D130 Repeater 📡 REPEATER 51.592°, 0.589° 73880m -1 2026-05-01 05:37:12
L/E South Yagi 🧻 REPEATER 52.884°, -1.302° 154954m -1 2026-05-01 05:19:48
Harston_Rpt_G0LFT REPEATER 52.137°, 0.076° 46928m -1 2026-05-01 04:59:09
G8PY-4 CHAT 52.989°, -0.754° 130041m -1 2026-05-01 04:05:46
DaanPager CHAT -1 2026-05-01 03:52:16
U Boat 2 REPEATER 53.512°, -0.115° 151639m -1 2026-05-01 03:15:09
BE-JBE-ETG-O1 CHAT -1 2026-05-01 02:33:29
PI4TTA Arnhem Repeater REPEATER 51.954°, 5.906° 354352m -1 2026-04-30 23:30:42
Lisse PD7K Omni REPEATER 52.246°, 4.559° 260039m -1 2026-04-30 21:05:34
G0DUA-R REPEATER 52.273°, 0.767° 3172m -1 2026-04-30 18:29:04
NL_EHV_Bolsius_☀️ REPEATER 51.442°, 5.523° 340636m -1 2026-04-28 09:20:20
Vaxel.xyz REPEATER 51.291°, -1.110° 165953m -1 2026-04-28 06:42:58
PE2 STANGROUND RPT REPEATER 52.554°, -0.206° 72473m -1 2026-04-27 15:27:57
PA3TT Repeater REPEATER 52.662°, 4.975° 290611m -1 2026-04-27 09:05:53
LJX - Naaldwijk REPEATER 51.988°, 4.200° 238073m -1 2026-04-27 07:35:33
NorthMesh.co.uk - RPT-1 REPEATER 53.424°, -1.429° 195566m -1 2026-04-27 07:13:32
Catford-Kitten - Yagi REPEATER 51.445°, -0.021° 103564m -1 2026-04-27 06:14:13
Catford-Cat🐈‍⬛- REPEATER 51.445°, -0.020° 103549m -1 2026-04-27 06:14:04
East Hull REPEATER 53.769°, -0.267° 181839m -1 2026-04-27 04:02:18
2E0XRQ Omni REPEATER 53.365°, -2.924° 275624m -1 2026-04-27 04:01:07
DTIS | NL EIN | 5631KA REPEATER 51.467°, 5.491° 337687m -1 2026-04-26 08:21:44
JvE Lisse Repeater REPEATER 52.263°, 4.556° 259813m -1 2026-04-26 06:36:18
NL-UTC-3583 REPEATER 52.090°, 5.144° 300878m -1 2026-04-26 06:32:15
Xeno-Solar REPEATER 52.085°, 4.330° 245590m -1 2026-04-26 05:58:03
NL-VLI-PD0WB RPTR 🔋 REPEATER 51.450°, 3.582° 214546m -1 2026-04-26 04:03:20
N-Yate The Vine 2 REPEATER 51.551°, -2.409° 229513m -1 2026-04-25 10:06:58
Cranfield Solar REPEATER 52.077°, -0.599° 93239m -1 2026-04-25 08:47:43
NL-HSL-JM REPEATER 51.831°, 4.148° 237728m -1 2026-04-25 08:36:47
NL-HSL-JM2 REPEATER 51.829°, 4.157° 238395m -1 2026-04-25 07:57:31
Hobbes T-Deck CHAT -1 2026-04-25 07:46:50
DE-NW-E-DL0HDB-Repeater REPEATER 51.460°, 7.011° 439470m -1 2026-04-25 07:42:58
NL-ze PG0S-vliss CHAT -1 2026-04-25 07:35:27
RA-GW CHAT -1 2026-04-25 06:50:37
Meshcore-Bot CHAT -1 2026-04-25 06:19:20
NL-Kkerke-RP01-EPR REPEATER 51.486°, 3.543° 210414m -1 2026-04-25 06:01:29
PR Room🏛️ ROOM 51.807°, -0.079° 74519m -1 2026-04-25 06:00:14
M7OMH/BD4 REPEATER 53.760°, -1.694° 233906m -1 2026-04-25 05:58:27
M0VSW-repeater REPEATER 52.562°, 1.022° 39677m -1 2026-04-25 05:11:21
Miniash.uk Tbeam REPEATER 54.588°, -1.342° 294305m -1 2026-04-25 05:10:02
PI4TX REPEATER 52.648°, 4.828° 280624m -1 2026-04-25 05:01:33
NL-DFT-SOC-RP-SC☀️ REPEATER 52.013°, 4.357° 248363m -1 2026-04-25 04:21:48
CBR-RPT-GNT03 REPEATER 51.074°, 3.723° 243817m -1 2026-04-25 04:06:50
Miniash.uk Solar 🌄 REPEATER 54.589°, -1.341° 294305m -1 2026-04-25 03:58:02
NL-SDM-W-RP01 REPEATER 51.912°, 4.384° 251873m -1 2026-04-25 03:40:12
Almere Centrum REPEATER 52.376°, 5.219° 304827m -1 2026-04-25 02:56:54
DE-NW-E-DO7GJ-Repeater REPEATER 51.446°, 6.981° 437844m -1 2026-04-25 02:32:56
BHD-Yagi-E7 REPEATER 54.757°, -6.155° 534084m -1 2026-04-25 01:38:57
WAYS Hv4 REPEATER 51.790°, -0.187° 81389m -1 2026-04-25 01:28:37
NL-TLB-PD1PME-1 REPEATER 51.592°, 4.977° 299636m -1 2026-04-25 00:44:14
PA3PM_Zuid REPEATER 51.450°, 3.560° 213209m -1 2026-04-25 00:39:33
NL-UTC-Lief Repeater REPEATER 52.100°, 5.106° 298231m -1 2026-04-25 00:37:56
NL-WEV-Westervoort2 REPEATER 51.948°, 5.978° 359389m -1 2026-04-25 00:33:37
Nl-tech-nl-nijm CHAT -1 2026-04-25 00:01:03
Hertford Bluecoats REPEATER 51.798°, -0.073° 74930m -1 2026-04-24 23:30:08
Plaistow Solar Belfry REPEATER 51.524°, 0.028° 94258m -1 2026-04-24 23:23:26
NL-BST-Naastenbest REPEATER 51.504°, 5.392° 329948m -1 2026-04-24 22:52:10
PA4HJH REPEATER 52.854°, 5.720° 343369m -1 2026-04-24 21:03:34
IW Carisbrooke Omni REPEATER 50.699°, -1.316° 223592m -1 2026-04-24 15:18:01
[email protected] REPEATER 55.047°, -1.643° 348362m -1 2026-04-24 08:41:59
SY-SM-RPT REPEATER 53.370°, -1.411° 190739m -1 2026-04-24 07:28:28
F8 Repeater REPEATER 53.374°, -6.067° 473957m -1 2026-04-24 07:26:41
CO_LetsMesh REPEATER -1 2026-04-24 06:42:14
Hawarden OM pHr0🚫 REPEATER 53.179°, -3.058° 275776m -1 2026-04-24 06:41:28
📡YM-BD6-RPT REPEATER 53.764°, -1.781° 238251m -1 2026-04-24 06:21:15
HBERG REPEATER 49.286°, 6.836° 540452m -1 2026-04-24 06:09:17
📡YM-SM-RPT REPEATER 54.355°, -1.696° 284515m -1 2026-04-24 05:27:37
Wepeater REPEATER 54.814°, -1.505° 321406m -1 2026-04-24 05:15:58
Browney Repeater REPEATER 54.746°, -1.619° 318290m -1 2026-04-24 04:54:30
Hartshill Stoke ST4 REPEATER 53.010°, -2.203° 215785m -1 2026-04-24 04:51:16
DE-SKT-RP01 REPEATER 51.025°, 5.882° 380046m -1 2026-04-24 04:49:00
NL-ZEIST-Room ROOM 52.099°, 5.234° 306951m -1 2026-04-24 04:45:17
WLV - Wallasey - Repeat REPEATER 53.423°, -3.065° 286856m -1 2026-04-24 04:44:40
Leiden Schrijversbuur REPEATER 52.156°, 4.476° 254863m -1 2026-04-24 04:38:18
BE-9070-RRY111🔋 REPEATER 51.041°, 3.794° 250015m -1 2026-04-24 04:05:59
Tonester.G1MMI CHAT -1 2026-04-24 03:47:42
NL-AER-Ilex-Test REPEATER 52.402°, 5.319° 311660m -1 2026-04-24 03:27:14
CX-RPT REPEATER 53.990°, -0.912° 222659m -1 2026-04-24 02:59:37
N11 Repater REPEATER 51.610°, -0.134° 92978m -1 2026-04-24 02:47:14
Bob NL-9625 CHAT -1 2026-04-24 02:46:22
Quarmby Solar Rep1.5 REPEATER 53.650°, -1.827° 231934m -1 2026-04-24 02:13:08
IFR1 Repeater REPEATER -1 2026-04-24 02:04:03
YellowMag REPEATER 53.802°, -1.704° 237667m -1 2026-04-24 01:50:35
BHD-Hightown REPEATER 54.649°, -6.007° 519972m -1 2026-04-24 01:50:06
MKP_Solar Repeater REPEATER 52.054°, 4.575° 262615m -1 2026-04-24 01:44:16
DE74 REPEATER 52.831°, -1.288° 151562m -1 2026-04-24 01:38:50
HUMBER-TEST-RPT 🚫 REPEATER 53.700°, -0.268° 174742m -1 2026-04-24 01:37:14
Bowden_R63 REPEATER 55.952°, -3.643° 500847m -1 2026-04-24 01:08:12
Hailsham South REPEATER 50.859°, 0.271° 157970m -1 2026-04-24 00:57:03
IW St Georges Down [R] REPEATER 50.683°, -1.278° 223299m -1 2026-04-24 00:47:25
Neston Rpt SNB REPEATER 53.282°, -3.056° 279876m -1 2026-04-24 00:41:48
Lincoln Cliff REPEATER 53.046°, -0.564° 124797m -1 2026-04-24 00:40:37
PE4BAS BBS/Room ROOM 53.419°, 6.770° 425371m -1 2026-04-24 00:22:03
NL-EHV-PHDRP-RPTR REPEATER 51.443°, 5.461° 336459m -1 2026-04-24 00:13:15
bonzi observer REPEATER -1 2026-04-24 00:07:27
DE-NW-KK 6EAC REPEATER 51.364°, 6.418° 402580m -1 2026-04-23 23:57:47
Meshcore FdR CHAT 51.822°, 4.128° 236645m -1 2026-04-23 23:55:24
DE-NW-47906 Kempen Süd REPEATER 51.358°, 6.422° 403064m -1 2026-04-23 23:49:17
Cell Block 8✝️ CHAT -1 2026-04-23 23:46:00
NL_CubeCell_BAR REPEATER 52.131°, 5.590° 330860m -1 2026-04-23 23:30:54
Hawarden L YG pHr0🚫 REPEATER 53.179°, -3.058° 275786m -1 2026-04-23 23:14:07
pir v4 Omni REPEATER 50.945°, -1.401° 207096m -1 2026-04-23 22:58:18
Winston Repeater 2 REPEATER 53.545°, -2.171° 242560m -1 2026-04-23 07:20:40
Paul M7KGU tDeck+ CHAT 52.243°, 0.770° 2234m -1 2026-04-15 19:21:00
MOZER Tdeck CHAT -1 2026-04-15 08:48:38
NL-DHM-RP-L4🔋☀️ REPEATER 52.467°, 6.496° 391595m -1 2026-04-15 03:49:06
AMS Bella Vista THD ☀ REPEATER 52.338°, 4.916° 284225m -1 2026-03-20 10:34:07
NL-MEJ-RPT Meijel REPEATER 51.342°, 5.893° 368470m -1 2026-03-19 08:39:32
9ka JJ CHAT -1 2026-03-19 08:32:29
DE-NW-SU NFK by ZORT CHAT -1 2026-03-19 08:25:51
NL-UTC-3522-ROBAL REPEATER 52.073°, 5.116° 299145m -1 2026-03-19 08:25:50
NL-GR Briltil repeater REPEATER 53.242°, 6.386° 395671m -1 2026-03-19 08:18:24
DE-NW-SO-Warstein RPT 2 REPEATER 51.464°, 8.365° 530711m -1 2026-03-19 08:17:08
NL-LIS-KD REPEATER 52.261°, 4.554° 259639m -1 2026-03-19 08:10:48
ARK🏡 CHAT -1 2026-03-19 08:06:18
Wop home CHAT 52.995°, 6.538° 400005m -1 2026-03-19 07:59:45
NL-Ede-Lily2 CHAT -1 2026-03-19 07:52:21
B2990_ON8OPI-M3 CHAT 51.471°, 3.524° 209942m -1 2026-03-19 07:44:50
